<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Bend Real Estate Report: October 2008</title>
	<atom:link href="http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-october-2008/</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-october-2008/comment-page-1/#comment-23295</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=523#comment-23295</guid>
		<description>Another interesting graph would be the number of single family permits pulled each month over the last several years in St. Joseph County. That would be helpful to know. I wonder how much residential construction is actually down.</description>
		<content:encoded><![CDATA[<p>Another interesting graph would be the number of single family permits pulled each month over the last several years in St. Joseph County. That would be helpful to know. I wonder how much residential construction is actually down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-october-2008/comment-page-1/#comment-23291</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=523#comment-23291</guid>
		<description>There have been at least 14 sold Irish Crossings homes that have not gone through the mls. I don&#039;t know why they don&#039;t go through the mls but some don&#039;t. Just check the recorded deeds to see the actual transfers.</description>
		<content:encoded><![CDATA[<p>There have been at least 14 sold Irish Crossings homes that have not gone through the mls. I don&#8217;t know why they don&#8217;t go through the mls but some don&#8217;t. Just check the recorded deeds to see the actual transfers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

