<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Bend Real Estate Report: January 2009</title>
	<atom:link href="http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Thu, 22 Jul 2010 02:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23499</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23499</guid>
		<description>It looks like it&#039;s going to be a tax credit of $8,000 that won&#039;t have to be repaid.  Not too bad.</description>
		<content:encoded><![CDATA[<p>It looks like it&#8217;s going to be a tax credit of $8,000 that won&#8217;t have to be repaid.  Not too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Molnar</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23497</link>
		<dc:creator>Nick Molnar</dc:creator>
		<pubDate>Fri, 13 Feb 2009 01:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23497</guid>
		<description>At this point, it looks like the much discussed $15,000 tax credit won&#039;t materialize. There is discussion of a smaller credit, along the lines of $7,500 for first time homebuyers. Read more at the &lt;a href=&quot;http://blogs.wsj.com/developments/2009/02/11/proposed-15000-tax-credit-likely-to-shrink/&quot; rel=&quot;nofollow&quot;&gt;Wall Street Journal&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>At this point, it looks like the much discussed $15,000 tax credit won&#8217;t materialize. There is discussion of a smaller credit, along the lines of $7,500 for first time homebuyers. Read more at the <a href="http://blogs.wsj.com/developments/2009/02/11/proposed-15000-tax-credit-likely-to-shrink/" rel="nofollow">Wall Street Journal</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23494</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23494</guid>
		<description>Joe - What you are describing is a tax deduction.  The bill passed by the Senate is a tax credit.  I read some more on it to make sure I understood correctly, and it is even better than I thought.  The tax credit can be split between two years, which will benefit taxpayers that don&#039;t pay enough federal tax in one year to get the full credit.

Here is a link that gives some more details:

http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a30KUnGy1VEM&amp;refer=home

Renter Tom - For the most part I agree with you.  If I were in congress this is not a bill I would vote for.   However, I don&#039;t worry about what I cannot change.  I just look at the laws and try to determine how they will affect me.

I do not think this bill will rob future demand very much.  For the most part it will cause a lot of existing homeowners to shuffle houses.  Some will upgrade, some will downsize.  It will convince some renters to buy a home, but I don&#039;t think there are many left who have decent credit that did not take advantage of the loose lending standards of a couple years ago.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; What you are describing is a tax deduction.  The bill passed by the Senate is a tax credit.  I read some more on it to make sure I understood correctly, and it is even better than I thought.  The tax credit can be split between two years, which will benefit taxpayers that don&#8217;t pay enough federal tax in one year to get the full credit.</p>
<p>Here is a link that gives some more details:</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a30KUnGy1VEM&amp;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a30KUnGy1VEM&amp;refer=home</a></p>
<p>Renter Tom &#8211; For the most part I agree with you.  If I were in congress this is not a bill I would vote for.   However, I don&#8217;t worry about what I cannot change.  I just look at the laws and try to determine how they will affect me.</p>
<p>I do not think this bill will rob future demand very much.  For the most part it will cause a lot of existing homeowners to shuffle houses.  Some will upgrade, some will downsize.  It will convince some renters to buy a home, but I don&#8217;t think there are many left who have decent credit that did not take advantage of the loose lending standards of a couple years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary T</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23492</link>
		<dc:creator>Mary T</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23492</guid>
		<description>Whatever happened to Woodbridge Villas??? I really like them but thought they were a bit over priced and sorta crammed in there next to Ironwood Drive if you had one that backed onto it. I had heard the developer was going bankrupt or the bank was or had taken it over? I feel bad for the building since they are a nice builder.</description>
		<content:encoded><![CDATA[<p>Whatever happened to Woodbridge Villas??? I really like them but thought they were a bit over priced and sorta crammed in there next to Ironwood Drive if you had one that backed onto it. I had heard the developer was going bankrupt or the bank was or had taken it over? I feel bad for the building since they are a nice builder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter Tom</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23491</link>
		<dc:creator>Renter Tom</dc:creator>
		<pubDate>Sat, 07 Feb 2009 20:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23491</guid>
		<description>BG - The new tax credit for homebuyers is just a scam in an attempt to create demand now but it will cost demand later. Let the market work itself out and stop all the tax shell games. The responsible banks out there should be allowed to grow and thrive....they could buy up some of the large banks&#039; branches after those fail. The US had a bleak long term financial prognosis with all the social programs needing to be funded over the next 40 years but now we are barreling ahead into the brick wall even faster.....step on the gas. It is insanity, pure insanity. From $10 Trillion in federal debt to $16 Trillion by 2012???? That will put the US debt above our GDP! Crazy.</description>
		<content:encoded><![CDATA[<p>BG &#8211; The new tax credit for homebuyers is just a scam in an attempt to create demand now but it will cost demand later. Let the market work itself out and stop all the tax shell games. The responsible banks out there should be allowed to grow and thrive&#8230;.they could buy up some of the large banks&#8217; branches after those fail. The US had a bleak long term financial prognosis with all the social programs needing to be funded over the next 40 years but now we are barreling ahead into the brick wall even faster&#8230;..step on the gas. It is insanity, pure insanity. From $10 Trillion in federal debt to $16 Trillion by 2012???? That will put the US debt above our GDP! Crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23490</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23490</guid>
		<description>BC - I think you have it wrong.  As I understand tax credit - it means that you get to take 15,000 off your adjusted gross income.  If your income is 100,000, the credit would adjust the amount you pay taxes on to 85,000.  The savings is whatever your tax rate is times the 15,000 credit (as an example 15K x 20%  would be 4,000 saved)</description>
		<content:encoded><![CDATA[<p>BC &#8211; I think you have it wrong.  As I understand tax credit &#8211; it means that you get to take 15,000 off your adjusted gross income.  If your income is 100,000, the credit would adjust the amount you pay taxes on to 85,000.  The savings is whatever your tax rate is times the 15,000 credit (as an example 15K x 20%  would be 4,000 saved)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23489</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23489</guid>
		<description>Sammy S,  I don&#039;t have to sell this year but I do have to sell next year.  I&#039;m debating just putting it on the market and seeing what happens this spring.   If there&#039;s no action, I&#039;ll just take it off and relist next spring.  I&#039;ll probably lose around $20K if I sell this year but will be able to recoup some of the loss by renting at a much lower cost.  Who knows how much I&#039;ll lose next year???  Owning a home is no longer the American Dream.  It&#039;s now the American Nightmare!</description>
		<content:encoded><![CDATA[<p>Sammy S,  I don&#8217;t have to sell this year but I do have to sell next year.  I&#8217;m debating just putting it on the market and seeing what happens this spring.   If there&#8217;s no action, I&#8217;ll just take it off and relist next spring.  I&#8217;ll probably lose around $20K if I sell this year but will be able to recoup some of the loss by renting at a much lower cost.  Who knows how much I&#8217;ll lose next year???  Owning a home is no longer the American Dream.  It&#8217;s now the American Nightmare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23488</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23488</guid>
		<description>If Congress passes the new tax credit for homebuyers, that would really help.  

Surprisingly the way it is written it will benefit those of us in &quot;flyover country&quot; more than it will those on the coasts.  I believe the proposal will give a buyer a 10% tax credit on the purchase of a home up to a max of $15,000.

So on a $100,000 home in South Bend that will effectively make it $90,000.  On a similar home in California that sells for $400,000 it will only effectively reduce the price to $385,000.</description>
		<content:encoded><![CDATA[<p>If Congress passes the new tax credit for homebuyers, that would really help.  </p>
<p>Surprisingly the way it is written it will benefit those of us in &#8220;flyover country&#8221; more than it will those on the coasts.  I believe the proposal will give a buyer a 10% tax credit on the purchase of a home up to a max of $15,000.</p>
<p>So on a $100,000 home in South Bend that will effectively make it $90,000.  On a similar home in California that sells for $400,000 it will only effectively reduce the price to $385,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy S</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23486</link>
		<dc:creator>Sammy S</dc:creator>
		<pubDate>Fri, 06 Feb 2009 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23486</guid>
		<description>I&#039;d wait until next year to sell your house if you have the luxury of waiting Dean. The whole mortgage financing things needs more time to shake out and settle down.

We like graphs, especially the graphs that show each year by month going back to 2001. One graph with nominal dollar sales per month and one with real dollars sales per month would be very very very interesting to compare.

I also say the Steve and Vanessa Smith article on CNN.com. Would be interested to know which developers or building bit the big BK in 2008 and in 2009.</description>
		<content:encoded><![CDATA[<p>I&#8217;d wait until next year to sell your house if you have the luxury of waiting Dean. The whole mortgage financing things needs more time to shake out and settle down.</p>
<p>We like graphs, especially the graphs that show each year by month going back to 2001. One graph with nominal dollar sales per month and one with real dollars sales per month would be very very very interesting to compare.</p>
<p>I also say the Steve and Vanessa Smith article on CNN.com. Would be interested to know which developers or building bit the big BK in 2008 and in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-january-2009/comment-page-1/#comment-23480</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.com/blog/?p=603#comment-23480</guid>
		<description>I was wondering if there were any closings at Stadium Village Townhomes? Their website says some have sold. Also curious at what prices....</description>
		<content:encoded><![CDATA[<p>I was wondering if there were any closings at Stadium Village Townhomes? Their website says some have sold. Also curious at what prices&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
