<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South Bend Real Estate Report: April 2009</title>
	<atom:link href="http://www.realst8.com/blog/market-conditions/south-bend-real-estate-report-april-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23854</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23854</guid>
		<description>I bet the May numbers are brutal.  I&#039;ve been tracking the listings in a few subdivisions of interest and nothing has been selling.</description>
		<content:encoded><![CDATA[<p>I bet the May numbers are brutal.  I&#8217;ve been tracking the listings in a few subdivisions of interest and nothing has been selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon Alum</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23851</link>
		<dc:creator>Anon Alum</dc:creator>
		<pubDate>Fri, 29 May 2009 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23851</guid>
		<description>With the May 2009 sales stats coming soon (I hope.....keep up the great work Nick!), perhaps it is time for an update on the ND projects, both proposed and under construction. Which projects never got off the ground.....there was one big project at the end of ND Ave around where is turns sharply that never got started, another smaller one of about 8 units that cleared the lot on ND Ave in a pretty run down area (can&#039;t remember the name), Stadium Club went apartment....again, ND condos going apartment?, etc. etc. etc.  A lot of big plans but few came to be. How is Eddy Street Commons doing.........predict slow sales and fairly dead year round w.r.t. residents. The one condo-hotel still have rooms waiting for people to &quot;buy&quot;...how many left? With St. Joseph County unemployment pretty darn high spiking to 11.5% in March (worse now) competing with Elkhart County&#039;s 18.8% (worse now), is the St. Joseph County real estate market collapsing into a real estate depression (both residential and commercial (empty stores and office space)) or are the green shoots out there (or as Roubini states, yellow weeds)? What is the pulse, if there is one?</description>
		<content:encoded><![CDATA[<p>With the May 2009 sales stats coming soon (I hope&#8230;..keep up the great work Nick!), perhaps it is time for an update on the ND projects, both proposed and under construction. Which projects never got off the ground&#8230;..there was one big project at the end of ND Ave around where is turns sharply that never got started, another smaller one of about 8 units that cleared the lot on ND Ave in a pretty run down area (can&#8217;t remember the name), Stadium Club went apartment&#8230;.again, ND condos going apartment?, etc. etc. etc.  A lot of big plans but few came to be. How is Eddy Street Commons doing&#8230;&#8230;&#8230;predict slow sales and fairly dead year round w.r.t. residents. The one condo-hotel still have rooms waiting for people to &#8220;buy&#8221;&#8230;how many left? With St. Joseph County unemployment pretty darn high spiking to 11.5% in March (worse now) competing with Elkhart County&#8217;s 18.8% (worse now), is the St. Joseph County real estate market collapsing into a real estate depression (both residential and commercial (empty stores and office space)) or are the green shoots out there (or as Roubini states, yellow weeds)? What is the pulse, if there is one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23837</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 13 May 2009 21:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23837</guid>
		<description>MikeNJ,  We priced it to sell and sold it for $10K less than we bought it for in May 2007.  Based on the info Nick has put together, I think selling this year instead of next was a pretty smart move.  I guess I&#039;ll know for sure next year at this time.</description>
		<content:encoded><![CDATA[<p>MikeNJ,  We priced it to sell and sold it for $10K less than we bought it for in May 2007.  Based on the info Nick has put together, I think selling this year instead of next was a pretty smart move.  I guess I&#8217;ll know for sure next year at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23827</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 05 May 2009 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23827</guid>
		<description>Nick,  Thank you very much for putting these reports together.  It&#039;s nice to see the actual numbers and not just rely on what the economists &amp; NAR predict and report.</description>
		<content:encoded><![CDATA[<p>Nick,  Thank you very much for putting these reports together.  It&#8217;s nice to see the actual numbers and not just rely on what the economists &amp; NAR predict and report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeNJ</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23826</link>
		<dc:creator>MikeNJ</dc:creator>
		<pubDate>Mon, 04 May 2009 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23826</guid>
		<description>I have to agree with Anon Alum that this info is really top notch Nick.  I hope to buy in SB one day near ND and this type of information is of the utmost value to anyone interested in RE values and trends in SB.

Keep up the great work!

Dean, it just goes to show that a properly priced property will sell in ANY market.  Congrats.</description>
		<content:encoded><![CDATA[<p>I have to agree with Anon Alum that this info is really top notch Nick.  I hope to buy in SB one day near ND and this type of information is of the utmost value to anyone interested in RE values and trends in SB.</p>
<p>Keep up the great work!</p>
<p>Dean, it just goes to show that a properly priced property will sell in ANY market.  Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23821</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sat, 02 May 2009 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23821</guid>
		<description>We just sold our home and closed on 4/30.  We placed our Cross Creek house on the market February 21 and it went pending around March 6. We listed at $159K and sold for $153K with no concessions.</description>
		<content:encoded><![CDATA[<p>We just sold our home and closed on 4/30.  We placed our Cross Creek house on the market February 21 and it went pending around March 6. We listed at $159K and sold for $153K with no concessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon Alum</title>
		<link>http://www.realst8.com/market-conditions/south-bend-real-estate-report-april-2009/comment-page-1/#comment-23820</link>
		<dc:creator>Anon Alum</dc:creator>
		<pubDate>Sat, 02 May 2009 17:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=725#comment-23820</guid>
		<description>Excellent information...keep up the good work and best wishes!</description>
		<content:encoded><![CDATA[<p>Excellent information&#8230;keep up the good work and best wishes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

