<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the realst8.com Quick Search of the South Bend Area MLS</title>
	<atom:link href="http://www.realst8.com/blog/homes-for-sale/introducing-the-realst8-com-quick-search-of-the-south-bend-area-mls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/homes-for-sale/introducing-the-realst8-com-quick-search-of-the-south-bend-area-mls/</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Irish Eyes</title>
		<link>http://www.realst8.com/homes-for-sale/introducing-the-realst8-com-quick-search-of-the-south-bend-area-mls/comment-page-1/#comment-24087</link>
		<dc:creator>Irish Eyes</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=857#comment-24087</guid>
		<description>Any update on the October sales? Just more of the same?</description>
		<content:encoded><![CDATA[<p>Any update on the October sales? Just more of the same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.realst8.com/homes-for-sale/introducing-the-realst8-com-quick-search-of-the-south-bend-area-mls/comment-page-1/#comment-24086</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=857#comment-24086</guid>
		<description>A nice addition would be information on say the top 5 or 10 new home builders, how many homes they have closed on in the area, etc. That would give some additional insight into the local market.</description>
		<content:encoded><![CDATA[<p>A nice addition would be information on say the top 5 or 10 new home builders, how many homes they have closed on in the area, etc. That would give some additional insight into the local market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.realst8.com/homes-for-sale/introducing-the-realst8-com-quick-search-of-the-south-bend-area-mls/comment-page-1/#comment-24082</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realst8.crankpin.com/?p=857#comment-24082</guid>
		<description>Thanks Nick.  That&#039;s a great tool.</description>
		<content:encoded><![CDATA[<p>Thanks Nick.  That&#8217;s a great tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

