<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bend Area Real Estate Blog &#187; Waterfront</title>
	<atom:link href="http://www.realst8.com/blog/category/waterfront/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/blog</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Homes on the St Joe River: Baugo Bay</title>
		<link>http://www.realst8.com/blog/waterfront/homes-on-the-st-joe-river-baugo-bay/</link>
		<comments>http://www.realst8.com/blog/waterfront/homes-on-the-st-joe-river-baugo-bay/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:12:48 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=681</guid>
		<description><![CDATA[Baugo Bay is the widest part of the St. Joseph River, at .72 miles bank to bank. This is the one place in St. Joe County where riverfront homes come with views that rival lakes.    There are two riverfront homes for sale with Baugo Bay views at this time.  One is 10586 Jefferson, which has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Baugo Bay is the widest part of the St. Joseph River, at <a href="http://www.gmap-pedometer.com/?r=2662002" target="_blank">.72 miles bank to bank</a>. This is the one place in St. Joe County where riverfront homes come with views that rival lakes. </p>
<p> </p>
<p><a href="http://realst8.com/blog/images/baugo-larger.jpg" target="_blank"><img class=" alignnone" title="St. Joe River - Riverfront Homes with views" src="http://realst8.com/blog/images/baugo-smaller.jpg" alt="http://realst8.com/blog/images/baugo-larger.jpg" width="420" height="207" /></a></p>
<p>There are two riverfront homes for sale with Baugo Bay views at this time. </p>
<p>One is <a href="http://maps.google.com/maps?sourceid=chrome&amp;q=10586+Jefferson+Road+Osceola,+IN&amp;ie=UTF8&amp;split=0&amp;gl=us&amp;ei=HL_HSa7kMuLunQfOuOXVDg&amp;ll=41.678521,-86.072731&amp;spn=0.010273,0.016565&amp;t=h&amp;z=16&amp;iwloc=addr" target="_blank">10586 Jefferson</a>, which has a fun kind of lakehouse charm and shows evidence of mulitple additions and revisions. Â It&#8217;s listed at $199,000.</p>
<ul>
<li><a href="http://www.realst8.idxco.com/idx/3142/photoGallery.php?idxID=176&amp;listingID=232434" target="_blank">mls photos</a></li>
<li><a href="http://www.realst8.idxco.com/idx/3142/details.php?idxID=176&amp;listingID=232434" target="_blank">mls data</a></li>
<li><a href="http://cid-900512190536edc3.skydrive.live.com/browse.aspx/.Public/10586-jefferson?view=thumbs" target="_blank">more photos</a></li>
</ul>
<p>The other is<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=10738+Jefferson+Road+Osceola,+IN&amp;sll=41.678521,-86.072731&amp;sspn=0.010273,0.016565&amp;gl=us&amp;ie=UTF8&amp;ll=41.677992,-86.07537&amp;spn=0.010273,0.016565&amp;t=h&amp;z=16&amp;iwloc=addr" target="_blank"> 10738 Jefferson</a>, which has a more standard floorplan and a larger lot. It&#8217;s listed at $249,500.</p>
<ul>
<li><a href="http://www.realst8.idxco.com/idx/3142/photoGallery.php?idxID=176&amp;listingID=233756" target="_blank">mls photos</a></li>
<li><a href="http://www.realst8.idxco.com/idx/3142/details.php?idxID=176&amp;listingID=233756" target="_blank">mls details</a></li>
</ul>
<p>Want to know more, including the hazards to watch for when buying a home on the St. Joe River? <a href="http://www.realst8.com/contact-us" target="_blank">Call or e-mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/waterfront/homes-on-the-st-joe-river-baugo-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Flood Plain Maps are Available for St. Joseph County</title>
		<link>http://www.realst8.com/blog/waterfront/new-flood-plain-maps-are-available-for-st-joseph-county/</link>
		<comments>http://www.realst8.com/blog/waterfront/new-flood-plain-maps-are-available-for-st-joseph-county/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 14:32:28 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/waterfront/new-flood-plain-maps-are-available-for-st-joseph-county/</guid>
		<description><![CDATA[The Federal Emergency Management Agency has released updated maps of flood plains in St. Joseph County. These could affect your insurance rates and, of course, inform you of the likelihood your property may one day be flooded. You can see the maps on the Indiana DNR&#8217;s web-site here, and read the South Bend Tribune&#8217;s article [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> The Federal Emergency Management Agency has released updated maps of flood plains in St. Joseph County. These could affect your insurance rates and, of course, inform you of the likelihood your property may one day be flooded.</p>
<p>You can see the maps on the Indiana DNR&#8217;s web-site <a href="http://www.floodmaps.in.gov/ " target="_blank">here</a>, and read the South Bend Tribune&#8217;s article regarding the maps <a href="http://southbendtribune.com/apps/pbcs.dll/article?AID=/20070722/News01/707220329/0/News01" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/waterfront/new-flood-plain-maps-are-available-for-st-joseph-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The St. Joseph River in South Bend</title>
		<link>http://www.realst8.com/blog/waterfront/the-st-joseph-river-in-south-bend/</link>
		<comments>http://www.realst8.com/blog/waterfront/the-st-joseph-river-in-south-bend/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 20:07:12 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=172</guid>
		<description><![CDATA[The St. Joseph River originates in Michigan, dips into Indiana, then curves North again to empty into Lake Michigan near Benton Harbor. In Indiana, the largest cities along it&#8217;s banks are Elkhart, Mishawaka, and South Bend. Each of these cites has managed its river frontage in a different way. In Elkhart the banks are gradual, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The St. Joseph River originates in Michigan, dips into Indiana, then curves North again to empty into Lake Michigan near Benton Harbor. In Indiana, the largest cities along it&#8217;s banks are Elkhart, Mishawaka, and South Bend. Each of these cites has managed its river frontage in a different way.</p>
<p>In Elkhart the banks are gradual, and there are many homes with yards backing to the water, effectively privatizing large swaths of the river. South Bend has roads running along the river so most of its riverside homes face the water across a road and don&#8217;t block it from the public. Mishwaka has a combination of private river homes and public riverfront parks.</p>
<p>Of the approaches, I prefer South Bend&#8217;s because it creates scenic drives along the river, especially on Northside Blvd and Riverside Dr. It also makes the East Bank Trail possible.</p>
<p>The East Bank Trail along the St. Joseph River is one of my favorite things about South Bend. I think of it as a to-scale and cozier version of Chicago&#8217;s lakeside path. On most any Spring, Summer or Fall day, you will find fishermen, runners, bikers, dog-walkers and stroller-pushers coursing its length. Travel the full <a href="http://www.gmap-pedometer.com/?r=165551" target="_blank">three miles</a> and you&#8217;ll pass a farmer&#8217;s market, an ice skating rink, downtown south bend, 13 bridges, three parks and a fitness station. You might also see Notre Dame&#8217;s rowing team practicing on the water.</p>
<p>Click play for a quick video tour of the trail. I&#8217;m still working on the best way to share videos on this site, so please forgive the choppy, low-res imagery. The trail is the ribbon of pavement to the right of the river, then the dark stip in the center of the screen where it splits from the river.Â  For more freedom and detail, fly to South Bend in <a href="http://earth.google.com/" target="_blank">Google Earth</a>.</p>
<p>[coolplayer width="480" height="380" autoplay="0" loop="0" charset="GBK" download="0" mediatype=""]<br />
<a href="http://www.youtube.com/watch?v=bvy8aE1RDVs">East Bank Trail</a><br />
[/coolplayer]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/waterfront/the-st-joseph-river-in-south-bend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Spots to Get Soaked Near South Bend</title>
		<link>http://www.realst8.com/blog/attractions/five-spots-to-get-soaked-near-south-bend/</link>
		<comments>http://www.realst8.com/blog/attractions/five-spots-to-get-soaked-near-south-bend/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 13:22:46 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Arts / Attractions]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=125</guid>
		<description><![CDATA[When I returned to South Bend I was worried about living in a city so far from the ocean. After all, Indiana is in the landlocked Midwest and doesn&#8217;t even have a famous river like the Colorado or Mississippi. I&#8217;ve been here for seven months now, and I&#8217;m happy to report my fears were groundless. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I returned to South Bend I was worried about living in a city so far from the ocean. After all, Indiana is in the landlocked Midwest and doesn&#8217;t even have a famous river like the Colorado or Mississippi. I&#8217;ve been here for seven months now, and I&#8217;m happy to report my fears were groundless. Here are five fun watery destinations within one tank of gas from South Bend:</p>
<ul>
<li>At <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=South+Bend,+IN&amp;daddr=899+E+Canal+St,+Winona+Lake,+IN+46590&amp;ie=UTF8&amp;sll=41.679888,-86.24821&amp;sspn=0.00742,0.014162&amp;z=9&amp;ll=41.449932,-85.979004&amp;spn=0.953156,1.812744&amp;om=0" target="_blank">52 miles from South Bend</a> &#8211; <a href="http://www.realst8.com/blog/webcam%20http://www.timeswrsw.com/craig/cam/" title="Lake Winona" target="_blank"><strong>Winona Lake</strong></a> in Warsaw, Indiana. This smaller lake is ringed by cottages, <a href="http://www.villageatwinona.com/" title="Village at Winona" target="_blank">art galleries and restaurants</a>. Eat in a lakeside restaurant where you might catch the landing of a seaplane, or get a meal and bottle of wine to go from the French deli and eat it outside in a large park.</li>
<li>At <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=South+Bend,+IN&amp;daddr=101+Broad+Street+St.+Joseph,+MI+49085&amp;sll=42.111977,-86.486907&amp;sspn=0.01474,0.0424&amp;ie=UTF8&amp;z=10&amp;om=1" target="_blank">38 miles from South Bend</a> &#8211; <a href="http://www.michigan.org/travel/detail.asp?p=b4176" title="Silver Beach" target="_blank"><strong>Silver Beach</strong></a> in St. Joseph Michigan. This is a great family beach on Lake Michigan with volleyball, a playground, restrooms, concessions and lifeguards. St Joe is a walkable town with art galleries, shops and restaurants.</li>
<li>At <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=South+Bend,+IN&amp;daddr=12032+Red+Arrow+Highway+Sawyer+MI+49125&amp;sll=41.449932,-85.979004&amp;sspn=0.953156,1.812744&amp;ie=UTF8&amp;z=10&amp;ll=41.792048,-86.43011&amp;spn=0.474055,0.906372&amp;om=0" target="_blank">36 miles from South Bend</a> &#8211; <a href="http://www.michigandnr.com/parksandtrails/ParksandTrailsInfo.aspx?id=504" title="Tower Hill" target="_blank"><strong>Tower Hill</strong></a> at the Warren Dunes State Park in Michigan. This state park has mountains of sand to climb, vast expanses of freshwater to swim, forests to hike through, and hangliders to watch. Grab a burger at Redemaks on your way back to South bend and you have the classic South Bend beach trip.</li>
<li>At <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=South+Bend,+IN&amp;daddr=Polk+Rd,+Dowagiac+49047&amp;sll=41.792048,-86.43011&amp;sspn=0.474055,0.906372&amp;ie=UTF8&amp;z=10&amp;ll=41.873651,-86.179504&amp;spn=0.47345,0.906372&amp;om=0" target="_blank">33 miles from South Bend</a> &#8211; <a href="http://www.michiganvacations.com/regions/Magician-Lake-Michigan.html" title="Magician Lake" target="_blank"><strong>Magician Lake</strong></a> near Dowagiac, Michigan. This is a great lake for fishing. <a href="http://www.dnr.state.mi.us/PUBLICATIONS/PDFS/ifr/ifrlibra/Status/waterbody/96-9.htm" target="_blank">Michigan&#8217;s DNR stocks this lake with walleye</a>, but people also catch bluegill, pike, perch and bass.</li>
<li>At <a href="http://maps.google.com/maps?f=d&amp;hl=en&amp;saddr=South+Bend,+IN&amp;daddr=101+Broad+Street+St.+Joseph,+MI+49085&amp;sll=42.111977,-86.486907&amp;sspn=0.01474,0.0424&amp;ie=UTF8&amp;z=10&amp;om=1" target="_blank">0 miles from South Bend</a> &#8211; <a href="http://www.realst8.com/blog/?p=27" title="South Bend's East Race" target="_blank"><strong>The East Race</strong></a> in downtown South Bend. This artificial whitewater course is open to the public. You can rent a raft, bring your own kayak or just watch from one of the pedestrian bridges. Near downtown restaurants and entertainment.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/attractions/five-spots-to-get-soaked-near-south-bend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos From Around Michiana</title>
		<link>http://www.realst8.com/blog/attractions/photos-from-around-michiana/</link>
		<comments>http://www.realst8.com/blog/attractions/photos-from-around-michiana/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 16:48:38 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Arts / Attractions]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=105</guid>
		<description><![CDATA[Follow this link to view a slideshow of theÂ  Michiana photos that have appeared on the BendAreaBlog since its launch on April 11th.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://www.realst8.com/blog/MichianaPhotos.htm"><img align="top" src="http://www.realst8.com/blog/images/Dome.jpg" /></a></p>
<p>Follow this <a target="_blank" href="http://www.realst8.com/blog/MichianaPhotos.htm">link</a> to view a slideshow of theÂ  Michiana photos that have appeared on the <strong>BendAreaBlog</strong> since its launch on April 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/attractions/photos-from-around-michiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bend, Michigan?</title>
		<link>http://www.realst8.com/blog/notre-dame/south-bend-michigan/</link>
		<comments>http://www.realst8.com/blog/notre-dame/south-bend-michigan/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 15:35:24 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=92</guid>
		<description><![CDATA[In 1805 the legislature split the Indiana Territory into two pieces along a line from the southernmost point of Lake Michigan to Lake Eerie. This created the Michigan Territory. In 1816, just before Indiana became a state, the boundary was moved ten miles north to provide Indiana with its 45 miles of Lake Michigan frontage. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img vspace="10" hspace="10" align="left" src="http://www.realst8.com/blog/images/border_sign.jpg" /></p>
<p>In 1805 the legislature <a target="_blank" href="http://www.statelib.lib.in.us/www/ihb/resources/docdivind.html">split the Indiana Territory</a> into two pieces along a line from the southernmost point of Lake Michigan to Lake Eerie. This created the Michigan Territory. In 1816, just before Indiana became a state, the boundary was moved ten miles north to provide Indiana with its 45 miles of Lake Michigan frontage. If you look closely, you can spot this historical marker near <a target="_blank" href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=US+31+at+Johnson+Rd+South+Bend,+IN&#038;ie=UTF8&#038;om=1&#038;z=12&#038;ll=41.645466,-86.235123&#038;spn=0.116219,0.346069">Johnson Road and US 31</a> in South Bend.</p>
<p>According to the <a target="_blank" href="http://www.state.in.us/nrc_dnr/lakemichigan/recacc/recaccb.html#access">DNR</a>, Indiana&#8217;s lakeshore breaks down into about 22 miles of industrial use and 23 miles of beaches. You can thank the foresight of early politicians for the <a target="_blank" href="http://www.nps.gov/indu/">Indiana Dunes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/notre-dame/south-bend-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mishawaka&#8217;s Growth On the St. Joseph River</title>
		<link>http://www.realst8.com/blog/real-estate/mishawakas-growth-on-the-st-joseph-river/</link>
		<comments>http://www.realst8.com/blog/real-estate/mishawakas-growth-on-the-st-joseph-river/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 22:38:18 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=54</guid>
		<description><![CDATA[While Mishawaka&#8217;s development on the former Uniroyal site is getting a lot of attention, the scope of growth along the St. Joseph River is not always appreciated. From Logan Street on the West to Capital Avenue on the East, there are at least seven ongoing or recent projects near the river: Rebuilding of the Logan [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While Mishawaka&#8217;s development on the former Uniroyal site is getting a lot of attention, the scope of growth along the St. Joseph River is not always appreciated. From Logan Street on the West to Capital Avenue on the East, there are at least seven ongoing or recent projects near the river:</p>
<ul>
<li>Rebuilding of the Logan Bridge</li>
<li>Expansion of the Wastewater Treatment Plant at Lincoln Park</li>
<li>Construction of Footbridges to <a href="http://www.mishawakacity.com/KammIslandrc.asp">Kamm Island</a></li>
<li>Creation of <a href="http://www.mishawakacity.com/beutterpark.asp">Beutter Park</a></li>
<li>Planned condominium / retail development by <a href="http://www.ironworksofmishawaka.com/">IronWorks of Mishawaka </a></li>
<li>Creation of <a href="http://www.primedc.com/subdivisions/HV/HV.htm">Highland Village</a> neighborhood with more than twenty river lots</li>
<li>Expansion of Capital Avenue / 331</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/real-estate/mishawakas-growth-on-the-st-joseph-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking On Water</title>
		<link>http://www.realst8.com/blog/attractions/footbridges-step-up/</link>
		<comments>http://www.realst8.com/blog/attractions/footbridges-step-up/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 00:47:54 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Arts / Attractions]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=40</guid>
		<description><![CDATA[Between IUSB&#8217;s growth and Mishawaka&#8217;s riverfront development, the number of footbridges in the area is on the rise. Some of the area catwalks can be found at the following locations: The East Race Howard Park IUSB Kamm Island Central Park Eberhart Golf Course Robert C. Beutter Riverfront Park]]></description>
			<content:encoded><![CDATA[<p></p><p><img align="top" src="http://www.realst8.com/blog/images/bridge.jpg" /></p>
<p>Between IUSB&#8217;s growth and Mishawaka&#8217;s riverfront development, the number of footbridges in the area is on the rise. Some of the area catwalks can be found at the following locations:</p>
<ul>
<li>The East Race</li>
<li>Howard Park</li>
<li>IUSB</li>
<li>Kamm Island</li>
<li>Central Park</li>
<li>Eberhart Golf Course</li>
<li>Robert C. Beutter Riverfront Park</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/attractions/footbridges-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfront Homes in Granger and Mishawaka</title>
		<link>http://www.realst8.com/blog/real-estate/waterfront-homes-in-granger-and-mishawaka/</link>
		<comments>http://www.realst8.com/blog/real-estate/waterfront-homes-in-granger-and-mishawaka/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 13:29:00 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=31</guid>
		<description><![CDATA[South Bend is about 25 miles from Lake Michigan, but St. Joseph County still has a variety of waterfront homes. The St. Joseph River and Juday Creek pass through the area, several quarries have filled with water, and many neighborhoods are now developed with ponds. Here are two options for people in the area who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>South Bend is about 25 miles from Lake Michigan, but St. Joseph County still has a variety of waterfront homes. The St. Joseph River and Juday Creek pass through the area, several quarries have filled with water, and many neighborhoods are now developed with ponds. Here are two options for people in the area who would like to live on the water:</p>
<p>Granger on the Water<br />
In the Clay and Harris Townships, there are currently 321 active listings, of which 37 are described as &#8220;on water.&#8221; They are listed from $154,900 to $1,950,000. To see details of these properties, look <a href="http://MOLNAR.sbi.mlxchange.com/?r=444383627&#038;id=3433383536.266">here</a>.</p>
<p>Mishawaka on the St. Joseph River<br />
Mishawaka has revitalized its riverfront with a new park and pedestrian bridge, and <a href="http://southbendtribune.com/apps/pbcs.dll/article?AID=/20060622/News01/606220362/-1/NEWS01/CAT=News01">plans continued development</a> in the area. 273 Mishawaka homes are currently listed for sale in the mls, but only 9 of them are on the river. They are priced from $139,000 to $559,000. To see details of these properties, look <a href="http://MOLNAR.sbi.mlxchange.com/?r=1081434099&#038;id=3433383536.266">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/real-estate/waterfront-homes-in-granger-and-mishawaka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the River in Mishawaka.</title>
		<link>http://www.realst8.com/blog/real-estate/on-the-river-in-mishawaka/</link>
		<comments>http://www.realst8.com/blog/real-estate/on-the-river-in-mishawaka/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 14:35:00 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=13</guid>
		<description><![CDATA[The Saint Joseph River originates in Michigan and dips into Indiana before emptying into Lake Michigan near Benton Harbor. Along that route, it passes through Elkhart, Mishawaka and South Bend. On its banks, there are parks including South Bendâ€™s East Race, and Mishawakaâ€™s new Beutter Park, and many private homes. Edgewater Drive and Prospect Drive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img width="314" height="83" align="right" alt="The Mishawaka Avenue Bridge in Mishawaka, Indiana" title="The Mishawaka Avenue Bridge in Mishawaka, Indiana" src="http://www.realst8.com/blog/images/RiveratMishawakaAve.jpg" />The <a href="http://en.wikipedia.org/wiki/St.Joseph_River%28Lake_Michigan%29">Saint Joseph River</a> originates in Michigan and dips into Indiana before emptying into Lake Michigan near Benton Harbor.</p>
<p>Along that route, it passes through Elkhart, Mishawaka and South Bend. On its banks, there are parks including South Bendâ€™s <a href="http://www.sbpark.org/parks/erace.htm">East Race</a>, and Mishawakaâ€™s new <a href="http://www.mishawakacity.com/BeutterPark.asp">Beutter Park</a>, and many private homes.</p>
<p>Edgewater Drive and Prospect Drive are among the most pleasant areas of riverfront homes in Mishawaka, and there are several homes currently for sale on these streets. Click <a href="http://www.realst8.com/blog/river.html">here </a>for a map, photos and more information. Or, visit <a href="http://www.realst8.com">realst8.com</a> to search the MLS directly.</p>
<p>We can also create a search that e-mails you information about riverfront homes as they become available upon your request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/real-estate/on-the-river-in-mishawaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
