<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bend Area Real Estate Blog &#187; Mishawaka</title>
	<atom:link href="http://www.realst8.com/blog/category/mishawaka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/blog</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mishawaka&#8217;s Riverwalk Bridge</title>
		<link>http://www.realst8.com/blog/mishawaka/mishawakas-riverwalk-bridge/</link>
		<comments>http://www.realst8.com/blog/mishawaka/mishawakas-riverwalk-bridge/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:43:28 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=665</guid>
		<description><![CDATA[I&#8217;ve been looking at Downtown Mishawaka and Downtown South Bend the last few days. You can expect a feature on housing in the two areas soon. Until then, here are some photos of what I believe to be Mishawaka&#8217;s newest landmark, the Riverwalk Bridge. The cable stayed pedestrian bridge has a 75 foot tall pier [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been looking at Downtown Mishawaka and Downtown South Bend the last few days. You can expect a feature on housing in the two areas soon. Until then, here are some photos of what I believe to be Mishawaka&#8217;s newest landmark, the Riverwalk Bridge. The cable stayed pedestrian bridge has a 75 foot tall pier and was part of a $3.3 million project that included a second, Â smaller pedestrian bridge, sidewalks and landsacping.</p>
<p>From the southwest</p>
<p><a href="http://realst8.com/blog/images/mishawaka/riverwalk/pbSW.jpg" target="_blank"><img class="alignnone" src="http://realst8.com/blog/images/mishawaka/riverwalk/pbSWsmaller.jpg" alt="" width="576" height="266" /></a></p>
<p>Â </p>
<p>From the northeast</p>
<p><a href="http://realst8.com/blog/images/mishawaka/riverwalk/pbNE.jpg" target="_blank"><img class="alignnone" src="http://realst8.com/blog/images/mishawaka/riverwalk/pbNEsmaller.jpg" alt="" width="576" height="273" /></a></p>
<p>Â </p>
<p>From the northwest</p>
<p><a href="http://realst8.com/blog/images/mishawaka/riverwalk/pbNW.jpg" target="_blank"><img class="alignnone" src="http://realst8.com/blog/images/mishawaka/riverwalk/pbNWsmaller.jpg" alt="" width="576" height="342" /></a></p>
<p>Â </p>
<p>From the southeast</p>
<p><a href="http://realst8.com/blog/images/mishawaka/riverwalk/pbSE.jpg" target="_blank"><img class="alignnone" src="http://realst8.com/blog/images/mishawaka/riverwalk/pbSEsmaller.jpg" alt="" width="576" height="212" /></a></p>
<p>Â </p>
<p>What do you think, art or eyesore?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/mishawaka/mishawakas-riverwalk-bridge/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Outdoor Music Festivals Around the South Bend Area</title>
		<link>http://www.realst8.com/blog/events/outdoor-music-festivals-around-the-south-bend-area/</link>
		<comments>http://www.realst8.com/blog/events/outdoor-music-festivals-around-the-south-bend-area/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:00:55 +0000</pubDate>
		<dc:creator>Tracy Molnar</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=451</guid>
		<description><![CDATA[Itâ€™s time to enjoy great weather and great tunes. Check out the schedule of bands, days, and times below. Thereâ€™s something for everyone. Meet Me On the Island â€“ Century Center, Island Park Admission: $5; children under 12 free July 3, 5:00 â€“ 10:30pm â€“ Clifford &#038; Michaels Blues Band August 29, 5:00 â€“ 9:30pm [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Itâ€™s time to enjoy great weather and great tunes. Check out the schedule of bands, days, and times below. Thereâ€™s something for everyone.</p>
<p><strong>Meet Me On the Island â€“ Century Center, <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=41.676344,-86.247233&#038;ie=UTF8&#038;ll=41.67635,-86.247236&#038;spn=0.004592,0.008605&#038;t=h&#038;z=17&#038;iwloc=addr&#038;om=1">Island Park</a></strong><br />
Admission: $5; children under 12 free<br />
July 3, 5:00 â€“ 10:30pm â€“ Clifford &#038; Michaels Blues Band<br />
August 29, 5:00 â€“ 9:30pm â€“ Darryl Buchannan<br />
September 19, 5:00 â€“ 9:30pm â€“ The Whistle Pigs</p>
<p><strong>Fridays By The Fountain, <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=41.678135,-86.250173&#038;ie=UTF8&#038;ll=41.677896,-86.249446&#038;spn=0.004592,0.008605&#038;t=h&#038;z=17&#038;om=0">near W Colfax and N Michigan Streets </a></strong><br />
Admission: free<br />
June 27, 11:30am &#8211; 1:30pm â€“ John Sapen Band<br />
July 11, 11:30am &#8211; 1:30pm â€“ Little Frank &#038; The Premiers<br />
July 25, 11:30am &#8211; 1:30pm â€“ Everyday People<br />
August 8, 11:30am &#8211; 1:30pm â€“ Kennedyâ€™s Kitchen<br />
August 22 11:30am &#8211; 1:30pm â€“ Half-Pint Jones</p>
<p><strong>Rooftop Rendezvous, <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=41.67393,-86.24933&#038;ie=UTF8&#038;ll=41.674515,-86.248566&#038;spn=0.004592,0.008605&#038;t=h&#038;z=17&#038;om=0">near E Wayne and S St Joseph Streets</a></strong><br />
Admission: $7.00<br />
June 21 , 6:00pm to 11:00pm &#8211; Driving Reign<br />
July 12, 6:00pm to 11:00pm â€“ Live Wire and Ruin Hayes<br />
August 16, 6:00pm to 11:00pm â€“ Vyagra Falls<br />
September 20, 6:00pm to 11:00pm â€“ Soul Funkshun</p>
<p><strong><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=41.66441,-86.182125&#038;ie=UTF8&#038;ll=41.664945,-86.181886&#038;spn=0.009185,0.017209&#038;t=h&#038;z=16&#038;om=0">Beutter Park</a> Thursday Concert Series</strong><br />
Admission: free<br />
Jun 5, 6:30pm &#8211; South Slope Cut Throats<br />
Jun 12, 6:30pm â€“ Steve Foresman Band<br />
Jun 19, 6:30pm â€“ Driving Reign<br />
Jul 3, 6:30pm â€“ South Side Denny<br />
Jul 10, 6:30pm &#8211; Soundwave<br />
Jul 17, 6:30pm â€“ FBI â€“ Funky Blues Intuition<br />
Jul 24, 6:30pm â€“ High Life<br />
Jul 31, 6:30pm &#8211; Last Call<br />
Aug 14, 6:30pm â€“ Vehicle<br />
Aug 21, 6:30pm  &#8211;  Jason Sapen Band</p>
<p><strong>Sundays at East Race / <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=41.676173,-86.245339&#038;ie=UTF8&#038;ll=41.676286,-86.245358&#038;spn=0.004592,0.008605&#038;t=h&#038;z=17&#038;om=0">Seitz Park</a></strong><br />
Admission: free<br />
June 22, 1:00pm â€” Celtic Fest and Kennedyâ€™s Kitchen<br />
June 29, 4:00pm â€” Dry Flood<br />
July 6, 2:00pm â€” Comcast Day featuring:  Jetta &#038; the Jelly Beans, The Whistle Pigs, South Side Denny, Ruby Jazayre, and the Sisters of the Nile<br />
July 13, 4:00pm â€” Zonnix The Band<br />
July 20, 4:00pm â€” NIPSCO Day featuring:  This End Up, LD Swygg Band, Jetta &#038; the Jelly Beans, Leonardo<br />
July 27, 4:00pm â€” Los Hermanos Bueno<br />
Aug 3, 4:00pm â€” Soul Riders<br />
Aug. 10, 4:00pm â€” Soul Funkshun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/events/outdoor-music-festivals-around-the-south-bend-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View of the Week: Mishawaka&#8217;s Memorial Day Parade</title>
		<link>http://www.realst8.com/blog/mishawaka/view-of-the-week-mishawakas-memorial-day-parade/</link>
		<comments>http://www.realst8.com/blog/mishawaka/view-of-the-week-mishawakas-memorial-day-parade/#comments</comments>
		<pubDate>Mon, 28 May 2007 16:29:07 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/mishawaka/view-of-the-week-mishawakas-memorial-day-parade/</guid>
		<description><![CDATA[scenes from Mishawaka&#8217;s Memorial Day Parade, downtown Mishawaka taken ~10 am, 5/28/2007]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem1_thumb.jpg" title="A View From Mishawakaâ€™s Memorial Day Parade"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem1.jpg" alt="A View From Mishawakaâ€™s Memorial Day Parade" /></a></p>
<p><a href="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem2.jpg" title="A View From Mishawakaâ€™s Memorial Day Parade"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem2_thumb.jpg" alt="A View From Mishawakaâ€™s Memorial Day Parade" /></a></p>
<p><a href="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem3.jpg" title="A View From Mishawakaâ€™s Memorial Day Parade"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/05/mem3_thumb.jpg" alt="A View From Mishawakaâ€™s Memorial Day Parade" /></a></p>
<p>scenes from Mishawaka&#8217;s Memorial Day Parade, <a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=Main+St+at+Church+St+Mishawaka,+IN&amp;sll=41.664641,-86.180534&amp;sspn=0.006476,0.014226&amp;ie=UTF8&amp;ll=41.664064,-86.180856&amp;spn=0.006476,0.014226&amp;t=h&amp;z=16&amp;iwloc=addr&amp;om=1">downtown Mishawaka</a><br />
taken ~10 am, 5/28/2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/mishawaka/view-of-the-week-mishawakas-memorial-day-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha&#8217;s Midway Tavern &#8211; Mishawaka&#8217;s Home of the Blues</title>
		<link>http://www.realst8.com/blog/attractions/marthas-midway-tavern-mishawakas-home-of-the-blues/</link>
		<comments>http://www.realst8.com/blog/attractions/marthas-midway-tavern-mishawakas-home-of-the-blues/#comments</comments>
		<pubDate>Wed, 16 May 2007 01:31:53 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Arts / Attractions]]></category>
		<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=274</guid>
		<description><![CDATA[Martha&#8217;s Midway Tavern, at 810 W 4th Street in Mishawaka, is a Blues institution. If you&#8217;re scratching your head at the name, startÂ with the YouTube video below, and visit in person when you can.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://themidwaytavern.com/" title="Martha's Midway tavern">Martha&#8217;s Midway Tavern</a>, at <a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=810+W.+4th+Street,+Mishawaka,+Indiana+46544&amp;sll=37.0625,-95.677068&amp;sspn=33.901528,59.238281&amp;ie=UTF8&amp;ll=41.661948,-86.200447&amp;spn=0.031228,0.05785&amp;z=14&amp;om=0">810 W 4th Street in Mishawaka</a>, is a Blues institution. If you&#8217;re scratching your head at the name, startÂ with the YouTube video below, and visit in person when you can.</p>
<p><a href="http://www.youtube.com/v/iblOVVxK0oU" title="Marthaâ€™s Midway Tavern in Mishawaka, IN"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/05/marthas.jpg" alt="Marthaâ€™s Midway Tavern in Mishawaka, IN" /></a></p>
<p><a href="http://www.realst8.com/blog/wp-content/uploads/2007/05/marthas.jpg" title="Marthaâ€™s Midway Tavern in Mishawaka, IN"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/attractions/marthas-midway-tavern-mishawakas-home-of-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing News for Mishawaka&#8217;s Downtown Developments</title>
		<link>http://www.realst8.com/blog/development/taxing-news-for-mishawakas-downtown-developments/</link>
		<comments>http://www.realst8.com/blog/development/taxing-news-for-mishawakas-downtown-developments/#comments</comments>
		<pubDate>Sat, 12 May 2007 13:56:32 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=270</guid>
		<description><![CDATA[Sue Lowe of The South Bend Tribune reports the Mishawaka city council voted not to award a tax abatement to the 19 townhouse development &#8220;Ironworks, LLC &#8211; Townes at Kamm Island Park,&#8221; south of the river near downtown Mishawaka.Â They have not yet voted onÂ the abatement request forÂ a strikingly similar development, the 20 townhouse development &#8220;Riverwalk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sue Lowe of <em>The South Bend Tribune</em> reports <a target="_blank" href="http://southbendtribune.com/apps/pbcs.dll/article?AID=/20070512/News01/705120325">the Mishawaka city council voted not to award a tax abatement</a> to the 19 townhouse development &#8220;Ironworks, LLC &#8211; Townes at Kamm Island Park,&#8221; south of the river near downtown Mishawaka.Â They have not yet voted onÂ the abatement request forÂ a strikingly similar development, the 20 townhouse development &#8220;Riverwalk Townhomes, LLC&#8221; north of the river.</p>
<p>The transcript from the May 10th city council meeting is not yet online, but you can find extensive details about both projects in the <a target="_blank" href="http://www.mishawakacity.com/ccminutes.asp">transcript of the April 16th meeting</a>, where each project petitioned for, and was granted status as an economic revitalization area with a residentially distressed area designation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/development/taxing-news-for-mishawakas-downtown-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Breaks With a View</title>
		<link>http://www.realst8.com/blog/property-tax/tax-breaks-with-a-view/</link>
		<comments>http://www.realst8.com/blog/property-tax/tax-breaks-with-a-view/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 01:58:45 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Tax / Law]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=252</guid>
		<description><![CDATA[It was a big day for Mishawaka when the abandoned Uniroyal buildings came down on June 17th 2000. Now, nearly seven years later, the site is seeing the start of some long anticipated residential growth. Developers Chuck Trippel of Riverwalk Townhomes, LLC and Bob Stephens of IronWorks, LLC areÂ seeking five year tax abatements for their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was a big day for Mishawaka when the abandoned <a target="_blank" href="http://www.mishawakacity.com/uniroyal.asp">Uniroyal buildings came down on June 17th 2000</a>. Now, nearly seven years later, the site is seeing the start of some long anticipated residential growth. Developers Chuck Trippel of Riverwalk Townhomes, LLC and Bob Stephens of <a target="_blank" href="http://www.ironworksofmishawaka.com/">IronWorks</a>, LLC areÂ seeking five year tax abatements for their already underway riverfrontÂ projects.</p>
<p>The roughly 30% tax abatement would cost the city, and benefit the buyers of the $260,000+ condos about $190,000. You can find more details about the proposal in the <a target="_blank" href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20070417/News01/704170342/-1/NEWS01">South Bend Tribune</a> (<a target="_blank" href="http://www.realst8.com/blog/SBT/mish_abatements.pdf">permalink</a>).</p>
<p>If you have an opinion on the proposed abatementÂ post a comment below, or better yet voice it at the May 10th meeting of the <a target="_blank" href="http://www.mishawakacity.com/commoncouncil.asp" title="Mishawaka Common Council">Mishawaka Common Council</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/property-tax/tax-breaks-with-a-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fondue Saves the Best for Last</title>
		<link>http://www.realst8.com/blog/mishawaka/fondue-saves-the-best-for-last/</link>
		<comments>http://www.realst8.com/blog/mishawaka/fondue-saves-the-best-for-last/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 12:56:46 +0000</pubDate>
		<dc:creator>Tracy Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=240</guid>
		<description><![CDATA[The Fondue! (formerly The Fondue Parlor) is set in one of the 100 Center&#8217;s renovated factory-type buildings and offers seating options ranging from booths to quaint &#8220;two-tops&#8221; to tables that can be moved together for the largest of parties. Our meal started with a typical salad followed by an appetizer that was tastier than one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal"><a href="http://www.realst8.com/blog/wp-content/uploads/2007/04/fondue.JPG" title="Mishawakaâ€™s Fondue restaurant"><img vspace="10" align="left" src="http://www.realst8.com/blog/wp-content/uploads/2007/04/fondue_smaller.JPG" hspace="10" alt="Mishawakaâ€™s Fondue restaurant" /></a><font size="3" face="Book Antiqua"><span> </span>The Fondue! (formerly The Fondue Parlor) is set in one of the 100 Center&#8217;s renovated factory-type buildings and offers seating options ranging from booths to quaint &#8220;two-tops&#8221; to tables that can be moved together for the largest of parties.</font></p>
<p><span></span></p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal"><font size="3" face="Book Antiqua">Our meal started with a typical salad followed by an appetizer that was tastier than one might imagine &#8211; hot cheese fondue and bread chunks.<span> </span>The cheese was a blend of several kinds that worked very well together and complemented the dense breads used for dipping.<span> </span>We enjoyed the yummy cheese and watched as the restaurant slowly but continually filled up.</font></p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal"><font size="3" face="Book Antiqua">Once the hot oil for our main course arrived, it was all work and no talk.<span> </span>We busily loaded up our fondue forks with meat, fish, and veggie selections and drowned them in batter before sizzling away in the oil.<span> </span>Each round of our main course took only a few minutes in the oil and once one round was ready, we quickly loaded up another fork for frying. It was an orchestrated balance of loading, frying, and enjoying. <span></span>We had 6 yummy sauces for dipping and laughed about how our food preparation seemed like serious business yet really fun.<span> </span>The hot oil and sterno flame beneath it are the reason for the seriousness and show you itâ€™s no place for younger children.</font></p>
<p><span></span></p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal"><font size="3" face="Book Antiqua">Once we finished the small yet surprisingly filling plate of our main course, we were united with what I call the bowl from heaven!<span> </span>Any womanâ€™s dream &#8211; a boat of warmed chocolate with ripe fruits to dip in.<span> </span>The arrival of it was even more fun with the waiter lighting the top of the chocolate with liqueur which stayed lit long enough to roast a quick marshmallow.<span> </span>My only complaint with the desert, is that they didnâ€™t include s straw for the remaining chocolate at the bottom of the bowl!</font></p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal">&nbsp;</p>
<p align="left" style="margin: 0in 0in 0pt; text-align: left" class="MsoNormal"><font size="3" face="Book Antiqua">The Fondue! is pricey (at per person plates of $15.95 for veggies and up to $26.95 for meat and seafood combinations).<span> </span>But you can expect rather decent tasting food and entertainment all in one.<span> </span>The location is perfect for an after dinner stroll down Mishawaka â€™s developing River Walk where you can attempt to burn off some of those <span></span>chocolate calories.</font></p>
<p><strong>Address</strong></p>
<ul><a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=41.662481,-86.189372&amp;layer=&amp;ie=UTF8&amp;z=14&amp;ll=41.665282,-86.189375&amp;spn=0.030521,0.058365&amp;om=1&amp;iwloc=addr">100 Center Street<br />
</a>Mishawaka, IN 46544<br />
574-257-1792</ul>
<p><strong>Hours</strong></p>
<ul>Wed: 5 pm &#8211; 9 pm<br />
Thur: 5 pm &#8211; 9 pm<br />
Fri: 5 pm &#8211; 10 pm<br />
Sat: 5 pm &#8211; 10 pm</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/mishawaka/fondue-saves-the-best-for-last/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>View of the Week &#8211; Beutter Park</title>
		<link>http://www.realst8.com/blog/mishawaka/view-of-the-week-beutter-park/</link>
		<comments>http://www.realst8.com/blog/mishawaka/view-of-the-week-beutter-park/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 02:14:44 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=228</guid>
		<description><![CDATA[Beutter Park taken: 6:45 pm, 3/25/07]]></description>
			<content:encoded><![CDATA[<p></p><p> <a href="http://www.realst8.com/blog/wp-content/uploads/2007/03/beutter.jpg" title="Beutter Park, Mishawaka, IN"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/03/beutter_smaller.jpg" alt="Beutter Park, Mishawaka, IN" /></a></p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=41.664753,-86.183184&amp;layer=&amp;ie=UTF8&amp;z=14&amp;ll=41.66836,-86.187487&amp;spn=0.019748,0.067291&amp;om=0&amp;iwloc=addr" target="_blank">Beutter Park</a><br />
taken: 6:45  pm, 3/25/07</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/mishawaka/view-of-the-week-beutter-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit for a King (or a Princess)?</title>
		<link>http://www.realst8.com/blog/attractions/fit-for-a-king-or-a-princess/</link>
		<comments>http://www.realst8.com/blog/attractions/fit-for-a-king-or-a-princess/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 00:58:49 +0000</pubDate>
		<dc:creator>Tracy Molnar</dc:creator>
				<category><![CDATA[Arts / Attractions]]></category>
		<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=214</guid>
		<description><![CDATA[Nestled behind the expansion of Mishawakaâ€™s Wastewater Treatment Plant in Lincoln Park is a monument of strategically placed rocks and boulders. The largest boulder sports a plaque detailing Princess Mishawakaâ€™s history and her burial somewhere near the monument. It sounds like a nicely executed tribute to the cityâ€™s namesake. The problem is that the monument [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realst8.com/blog/?attachment_id=220" rel="attachment wp-att-220" title="Princess Mishawaka Monument"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/03/princess.jpg" alt="Princess Mishawaka Monument" align="left" hspace="10" vspace="10" /></a>Nestled behind the expansion of Mishawakaâ€™s Wastewater Treatment Plant in <a href="http://www.mishawakacity.com/thelincolnpark.asp">Lincoln Park</a> is a monument of strategically placed rocks and boulders.  The largest boulder sports a plaque detailing Princess Mishawakaâ€™s history and her burial somewhere near the monument.</p>
<p>It sounds like a nicely executed tribute to the cityâ€™s namesake. The problem is that the monument seems to have been forgotten by the city.  Not only is there garbage and knee-high weeds all around it, but the construction crew for the aforementioned expansion is using the space around the monument as a holding ground for piles of metal and other construction materials.</p>
<p>So why is this monument of a grave site being so poorly cared for by the city?  The reason canâ€™t be that itâ€™s not seen from other city-maintained property and therefore forgotten.  Standing at the monument, you can clearly see the end of the river walk path with manicured landscaping.  And the site is also just moments from the Mishawaka Parks Department &#8211; a collection of people with landscaping knowledge and the tools to assist.</p>
<p>The parkâ€™s website does mention that the expansion of the Wastewater Treatment Plant is temporarily consuming the park, but there has to be a better balance between slacking off during expansion and outright disrespect to its Princess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/attractions/fit-for-a-king-or-a-princess/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Best Sushi Near South Bend</title>
		<link>http://www.realst8.com/blog/mishawaka/toyo-grill-the-best-sushi-near-south-bend/</link>
		<comments>http://www.realst8.com/blog/mishawaka/toyo-grill-the-best-sushi-near-south-bend/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 22:02:23 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=187</guid>
		<description><![CDATA[There&#8217;s no restaurant scene so stylish as sushi. There&#8217;s no food more misunderstood. And there may be no cuisine more under-represented in South Bend. The Toyo Grill is working to change that. It&#8217;s comfortable if not stylish and covers the expected territory for a sushi place. Next to the more crowded Bonefish Grill, Toyo is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="left"><a href="http://www.realst8.com/blog/wp-content/uploads/2007/02/toyo_inside.JPG" title="Toyo Grill in Mishawaka, IN"><img vspace="10" align="left" width="233" src="http://www.realst8.com/blog/wp-content/uploads/2007/02/toyo_thumb.JPG" hspace="10" alt="Toyo Grill in Mishawaka, IN" height="135" /></a>There&#8217;s no restaurant scene so stylish as sushi. There&#8217;s no food more misunderstood. And there may be no cuisine more under-represented in South Bend. The Toyo Grill is working to change that. It&#8217;s comfortable if not stylish and covers the expected territory for a sushi place. Next to the more crowded Bonefish Grill, Toyo is a semi-secret spot for sensational seafood. Don&#8217;t expect a Chicago/New York/san Francisco club-scene setting, but do expect solid sushi backed by other Japanese standards like tempura and several Korean favorites that draw upon chef Eun Soo Oh&#8217;s background.</p>
<p>If you are a sushi expert, head to this restaurant and you&#8217;ll do fine. If you are new to the cuisine, you can order a sampler like the visually great and taste-wise solid &#8220;Rainbow Platter.&#8221; But if you like sushi but are tentative about it, order by color: Toyo&#8217;s yellow tail and blue fin are delicious. If you have another favorite it&#8217;s a safe bet they do it better than any other place in town. If you order enough, about six rolls worth, it will be delivered on a bridge or ship-themed platter that will gather second glances from everyone in the restaurant.</p>
<p>If you&#8217;ve got a taste for sushi or would like to try it, you won&#8217;t go wrong at Toyo. It can&#8217;t match the vibe more expensive restaurants in larger cities, but it delivers solid meals at mid-level prices. A couple can get out of there for $30 if they order samplers and drink water, but if you want to choose your pieces and drink sake or wine, the tab will be closer to $100 for a couple. Perhaps not an everynight meal, but not unreasonable for appetizers, sushi, sake and wine. One warning, the service can run quite slow, so it&#8217;s best to go when you aren&#8217;t pressed for time.</p>
<p><strong>Address</strong><br />
<a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=620+W+Edison+Mishawaka,+IN&amp;sll=37.0625,-95.677068&amp;sspn=31.509065,59.765625&amp;ie=UTF8&amp;z=15&amp;ll=41.695411,-86.190276&amp;spn=0.014484,0.043259&amp;om=1">620 W Edison</a> #106<br />
Mishawaka, IN 46545<br />
574-254-9120</p>
<p><strong>Hours</strong><br />
Mon-Thur: 5-9<br />
Friday: 5-9:30<br />
Saturday: 4-9<br />
Sunday: 4-9:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/mishawaka/toyo-grill-the-best-sushi-near-south-bend/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
