<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Bend Area Real Estate Blog &#187; Education</title>
	<atom:link href="http://www.realst8.com/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realst8.com/blog</link>
	<description>Real Estate and Area Information for South Bend, Mishawaka, Granger and Notre Dame, Indiana</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Bob Villa&#8221; Clinics</title>
		<link>http://www.realst8.com/blog/education/bob-villa-clinics/</link>
		<comments>http://www.realst8.com/blog/education/bob-villa-clinics/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:11:32 +0000</pubDate>
		<dc:creator>Tracy Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=247</guid>
		<description><![CDATA[Have a home improvement project idea you&#8217;ve been pracastinating on? You could hire one of the area&#8217;s many reputable contractors or you could put on a tool belt and tackle it yourself. Before tackling a project that seems foreign to you, you might try one of the many how-to clinics that area stores are now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realst8.com/blog/?attachment_id=248" rel="attachment wp-att-248" title="hammer.jpg"><img src="http://www.realst8.com/blog/wp-content/uploads/2007/04/hammer.jpg" alt="hammer.jpg" align="left" hspace="10" vspace="10" /></a>Have a home improvement project idea you&#8217;ve been pracastinating on?  You could hire one of the area&#8217;s many reputable <a href="http://www.michianareviews.com/" target="_blank">contractors</a> or you could put on a tool belt and tackle it yourself. Before tackling a project that seems foreign to you, you might try one of the many how-to clinics that area stores are now offering. You can learn everything from faux painting techniques to how to build a bird house to how to install hardwood flooring and sprinkler systems.</p>
<p>The clinics vary weekly and can be found online at <a href="http://" target="_blank">Lowes</a> or <a href="http://www.homedepotclinics.com/instore/default.aspx?zip=46545" target="_blank">Home Depot</a>. While you may not become as handy as Bob Villa, you just might save some money and learn a few tricks at that same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/bob-villa-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 High School Graduation Rates</title>
		<link>http://www.realst8.com/blog/education/2006-high-school-graduation-rates/</link>
		<comments>http://www.realst8.com/blog/education/2006-high-school-graduation-rates/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:09:09 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=119</guid>
		<description><![CDATA[Indiana has released its high school graduation rates for 2006. Statewide 76.5 percent of students graduate in four years and 11.2 percent are classified as dropout/undetermined. More information is online atÂ the state&#8217;s web-site and the South Bend Tribune (permalink).Â  Here are the details for area schools: Adams Clay Mishawaka Marian Penn Riley St. Joseph Washington]]></description>
			<content:encoded><![CDATA[<p></p><p>Indiana has released its high school graduation rates for 2006. Statewide 76.5 percent of students graduate in four years and 11.2 percent are classified as dropout/undetermined.</p>
<p>More information is online atÂ the <a title="Indiana High School Graduation Rate" href="http://www.doe.state.in.us/htmls/gradrate.html" target="_blank">state&#8217;s web-site</a> and the <a title="South Bend Tribune News Story on Graduation Rates" href="http://southbendtribune.com/apps/pbcs.dll/article?Date=20070103&#038;Category=News01&#038;ArtNo=701030336&#038;SectionCat=&#038;Template=printart" target="_blank">South Bend Tribune</a> (<a href="http://www.realst8.com/blog/GraduationRate.pdf" target="_blank">permalink</a>).Â </p>
<p>Here are the details for area schools:</p>
<ul>
<li><a title="John Adams High School Graduation Rate for 2006" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7505" target="_blank">Adams</a></li>
<li><a title="Clay High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7421" target="_blank">Clay</a></li>
<li><a title="Mishawaka High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7461" target="_blank">Mishawaka</a></li>
<li><a title="Marian High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=D165" target="_blank">Marian</a></li>
<li><a title="Penn High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7353" target="_blank">Penn</a></li>
<li><a title="Riley High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7513" target="_blank">Riley</a></li>
<li><a title="St. Joseph High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=D225" target="_blank">St. Joseph</a></li>
<li><a title="Washington High School 2006 Graduation Rate" href="http://mustang.doe.state.in.us/TRENDS/gradpie.cfm?schl=7517" target="_blank">Washington</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/2006-high-school-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Dialogue About Our Schools</title>
		<link>http://www.realst8.com/blog/education/an-open-dialogue-about-our-schools/</link>
		<comments>http://www.realst8.com/blog/education/an-open-dialogue-about-our-schools/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 15:08:58 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=97</guid>
		<description><![CDATA[Schools are important. Families choose where to live based on jobs and schools, and later choose a house based on a host of other criteria such as price. I work with many people relocating their families to the South Bend Area and hear many questions about the school districts. They sometimes have encountered news articles [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Schools are important. Families choose where to live based on jobs and schools, and later choose a house based on a host of other criteria such as price. I work with many people relocating their families to the South Bend Area and hear many questions about the school districts. They sometimes have encountered <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20060625/News01/606250365/-1/NEWS01/CAT=News01" target="_blank">news articles</a> that detail discipline problems and graduation rates or heard statements from their colleagues like &#8220;Don&#8217;t send your kids to Penn if they want to play sports.&#8221;</p>
<p>My standard advice is for families to visit schools and make their own determination of where they want their children educated. However this is often impractical or impossible and the families finally make their decision based on the advice they receive, true or not.</p>
<p>Because many people researching the South Bend Area for a potential move find this Web-site I&#8217;d like to encourage dialogue between transplanted families and the schools. I&#8217;ve sent a <a href="http://www.realst8.com/blog/?page_id=98" target="_blank">letter</a> to every principal, assistant principal and associate principal of every high school in the South Bend, Mishawaka and Penn-Harris-Madison School Districts, as well as to the private high schools St. Joe and Marian. These are busy people but they are overwhelmingly responsive and dedicated. I hope to hear from many of them in the coming weeks and pledge to post their responses intact and in full on this site.</p>
<p>Click <a href="http://www.realst8.com/blog/?cat=6" target="_blank">here</a> to view every education tagged article in the blog and <a href="http://www.realst8.com/frmain01.htm" target="_blank">here</a> for links to maps and statistics of area schools. If you have any questions for the schools, you can make a comment or e-mail me at <a href="mailto:nick@realst8.com">nick@realst8.com</a> and I will include it in the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/an-open-dialogue-about-our-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wheels on the Bus Go Round and Round&#8230;</title>
		<link>http://www.realst8.com/blog/education/the-wheels-on-the-bus-go-round-and-round/</link>
		<comments>http://www.realst8.com/blog/education/the-wheels-on-the-bus-go-round-and-round/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 13:44:59 +0000</pubDate>
		<dc:creator>Tracy Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=68</guid>
		<description><![CDATA[Itâ€™s time once again for backpacks, pencils andÂ three ring binders. For parents and students this also means figuring out where to catch the bus. Transportation Hotlines: Penn Harris Madison Schools 574-258-9565 South Bend Community School Corporation 574-283-7580 Elkhart Community Schools 574-262-5695 Goshen Community Schools 574-533-7176 School City of Mishawaka (no school buses â€“ forÂ Transpo info [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Itâ€™s time once again for backpacks, pencils andÂ three ring binders. For parents and students this also means figuring out where to catch the bus.</p>
<p>Transportation Hotlines:</p>
<ul>
<li><a href="http://www.phm.k12.in.us/" target="_blank">Penn Harris Madison Schools</a> 574-258-9565</li>
<li><a href="http://www.sbcsc.k12.in.us/" target="_blank">South Bend Community School Corporation</a> 574-283-7580</li>
<li><a href="http://www.elkhart.k12.in.us/" target="_blank">Elkhart Community Schools</a> 574-262-5695</li>
<li><a href="http://www.goshenschools.org/" target="_blank">Goshen Community Schools</a> 574-533-7176</li>
<li><a href="http://www.mishawaka.k12.in.us/" target="_blank">School City of Mishawaka</a> (no school buses â€“ forÂ Transpo info callÂ 574-233-2131)</li>
</ul>
<p>Students, parents, and anyone driving near a school bus can brush up on safety rules <a href="http://nhtsa.gov/people/injury/buses/kidsschoolbus_en.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/the-wheels-on-the-bus-go-round-and-round/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caps and Gowns for All?</title>
		<link>http://www.realst8.com/blog/education/caps-and-gowns-for-all/</link>
		<comments>http://www.realst8.com/blog/education/caps-and-gowns-for-all/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 22:28:10 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=38</guid>
		<description><![CDATA[The South Bend Tribune recently reported that improving South Bend&#8217;s graduation rate was among the challenges facing new superintendent Robert Zimmerman. In a June 25th article, education reporter Michael Wanbaugh wrote &#8220;Hovering around 50 percent, the corporation&#8217;s graduation rate remains perhaps the most notable issue facing the schools and the community.&#8221; While this statistic is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The South Bend Tribune recently reported that improving South Bend&#8217;s graduation rate was among the challenges facing new superintendent Robert Zimmerman. In a <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20060625/News01/606250365/-1/NEWS01/CAT=News01">June 25th article</a>, education reporter Michael Wanbaugh wrote &#8220;Hovering around 50 percent, the corporation&#8217;s graduation rate remains perhaps the most notable issue facing the schools and the community.&#8221;</p>
<p>While this statistic is striking, it differs dramatically from those reported by the Indiana Department of Education which hover around 90%.</p>
<p>I e-mailed the reporter enquiring about their number and was told it was calculated by dividing the number of 2004-05 graduates by the corporation&#8217;s freshman enrollment four years earlier, &#8220;which returns a graduation rate of 59 percent.&#8221;</p>
<p>I then e-mailed the South Bend Community Schools to ask about the discrepancy and was answered by John Ritzler, Director of Research and Evaluation. He told me graduation rates depend upon the formula used to calculate them, and that graduation rates for South Bend are comparable to other schools in the area and the state average when the same formula is used for each school.</p>
<p>The state is changing the method used to calculate graduation rates. The new formula tracks the progress of individual students once they enter school, rather than the percentage of seniors who graduate. The state estimates Indiana will have a 71% graduation rate when calculated by the new method.</p>
<p>Taken together, these numbers reveal that you shouldn&#8217;t rely too much on any one source or statistic. The best way to learn about a school is still to visit it and talk with the teachers and administration. Statistics are useful, but they can be misleading and they can miss the point. A personal visit to a school will tell you more about it than all the numbers you can find on the Web.</p>
<p>For further information on South Bend schools, including maps and homepages, visit <a href="http://www.realst8.com/SouthBendSchools.html">http://www.realst8.com/SouthBendSchools.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/caps-and-gowns-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New School Maps and Info</title>
		<link>http://www.realst8.com/blog/education/new-school-maps-and-info/</link>
		<comments>http://www.realst8.com/blog/education/new-school-maps-and-info/#comments</comments>
		<pubDate>Thu, 18 May 2006 23:11:00 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>
		<category><![CDATA[South Bend]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=22</guid>
		<description><![CDATA[Wikipedia reports St. Joseph County had 84,979 residents under the age of 18 in the year 2000. The county contains at least 85 schools these children could attend. Recent legislation, including the controversial &#8220;No Child Left Behind Act,&#8221; has increased the amount of information available about these schools on-line. Test scores, enrollment and household information, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.realst8.com/PHMSchools.html"><img width="345" height="227" align="right" title="GMap of Penn-Harris-Madison Schools" alt="GMap of Penn-Harris-Madison Schools" src="http://www.realst8.com/blog/images/SchoolMapScrnShot.jpg" /></a>Wikipedia reports St. Joseph County had 84,979 residents under the age of 18 in the year 2000. The county contains at least 85 schools these children could attend. Recent legislation, including the controversial &#8220;No Child Left Behind Act,&#8221; has increased the amount of information available about these schools on-line. Test scores, enrollment and household information, teacher details are available from the state department of education.<br />
For detailed information in a convenient Google Map format, check out the new Realst8.com school district guides:</p>
<p><a href="http://www.realst8.com/SouthBendSchools.html">South Bend Community School Corporation</a><br />
<a href="http://www.realst8.com/MishawakaSchools.html">School City of Mishawaka</a><br />
<a href="http://www.realst8.com/PHMSchools.html">Penn-Harris-Madison School Corporation</a><br />
<a href="http://www.realst8.com/PrivateSchools.html">Private Schools in St. Joseph County</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/new-school-maps-and-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Apartments in the PHM School District?</title>
		<link>http://www.realst8.com/blog/education/are-there-any-apartments-in-the-phm-school-district/</link>
		<comments>http://www.realst8.com/blog/education/are-there-any-apartments-in-the-phm-school-district/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 03:15:00 +0000</pubDate>
		<dc:creator>Nick Molnar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Granger]]></category>
		<category><![CDATA[Mishawaka]]></category>

		<guid isPermaLink="false">http://www.realst8.com/blog/?p=15</guid>
		<description><![CDATA[In response to a recent inquiry, I have been researching apartments in the Penn-Harris-Madison School District. I learned there are no apartment complexes within the boundaries of the Northpoint elementary school district. However, there are several apartments in the PHM school district, mostly feeding into the Walt Disney Elementary, Schmucker Middle and Penn High schools. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In response to a recent inquiry, I have been researching apartments in the <a href="http://www.phm.k12.in.us/">Penn-Harris-Madison School District</a>. I learned there are no apartment complexes within the boundaries of the Northpoint elementary school district. However, there are several apartments in the PHM school district, mostly feeding into the Walt Disney Elementary, Schmucker Middle and Penn High schools. Here is a sneak peak of our <a href="http://www.realst8.com/blog/2006/05/new-school-maps-and-info.html">map of the PHM schools</a>, and the names of a few apartment complexes in the area:</p>
<p>Indian Lakes<br />
5726 Seneca Dr, Mishawaka, IN<br />
574-277-6541</p>
<p>Spring Lake (Cleveland &#038; 23)<br />
574-271-9387</p>
<p>Summer Place Apartments<br />
825 Summer Place Ln<br />
Granger, IN 46530<br />
574-273-9600</p>
<p>Runaway Bay<br />
302 Runaway Bay Circle, Mishawaka, IN 46545<br />
574-256-1350</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realst8.com/blog/education/are-there-any-apartments-in-the-phm-school-district/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
